Throttles
Every call is throttled in some way. The tables below lay out throttling levels and limits as well as headers returned in the response.
| Throttling Level | Calls per Minute |
|---|---|
| Very Light | 200 |
| Light | 20 |
| Moderate | 10 |
| Heavy | 5 |
| Severe | 1 |
Throttling Headers
The below headers will be returned along with a status code of 429 when throttling has been activated. These headers should be used to accurately determine how often a call should be made. Using these headers will prevent needlessly calling the api before the throttling limit has been lifted.
| Header | Description |
|---|---|
| X-RateLimit-Limit | The maximum number of calls that can be made per minute. |
| X-RateLimit-Remaining | The number of calls that are remining within the per minute limit |
| X-RateLimit-Reset | The time to wait before the rate limit is reset and calls can be made again. This is in milliseconds. |
Updated about 3 years ago
What’s Next